The Staff Selection Commission has released the SSC CHSL Cut off 2021 along with the result on 4th August 2022! Knowing this cut off is very important for aspirants participating in this national-level examination. The commission will publish the Tier II cut-off marks once the respective exams are concluded. Only those candidates who clear these cut off for Tier 1 can proceed to the Descriptive Exam & Tier III exam.
- Moreover, there are various factors that influence this cut-off every year. You have to be aware of such factors before preparing for the exam. These include the number of applicants, no. of vacancies, difficulty level, etc.
- Apart from the Cut Off marks, you also have to score the minimum qualifying marks in the SSC CHSL exam.
- These cut offs give you the best analysis about a particular exam. Therefore, it’s very important to check these respective cut off once they are released by the commission.
- Check out SSC CHSL 2021 Cut Off below in this article.
Factors Affecting SSC CHSL Cut Off 2022
The SSC CHSL cut off is calculated by taking into consideration the following criteria:
- Average marks scored by the candidates who have appeared for the SSC CHSL exam
- Total number of vacancies as per the category of the candidates
- The difficulty level of paper
- Previous year cutoff trend
- Normalization of marks for the papers that were held in multiple shifts
SSC CHSL Expected Cut Off
There exists an inverse relationship between the number of candidates and the cut off marks. The cut-off is generally low when there is high competition. Below we have tried to predict and explain these correlations.
Year | No. of Candidates (Expected) | Tentative Vacancies | SSC CHSL Cutoff (Tentative) |
---|---|---|---|
2022 | 14,00,000 | 5200+ | 154.7+ |
2022 | 13,50,000 | 4200+ | 154.6+ |
2023 | 16,00,000 | 5300+ | 150.6+ |
2024 | 14,50,000 | 4800+ | 153.2+ |
SSC CHSL Tier 1 Cut Off 2021-22
SSC CHSL tier 1 exam has been conducted from 24th May to 10th June 2022 and lakhs of candidates who appeared in the exam must be waiting for SSC CHSL Cut Off 2021-22 which has been released along with SSC CHSL Result 2021-22. Check the official SSC CHSL Cut Off for tier 1 exam from below table:
SSC CHSL Tier 1 Cut Off 2021-22 | ||
---|---|---|
Category | Cut-off Marks | Candidates Available |
UR | 140.18226 | 7148* |
SC | 112.86061 | 11677 |
ST | 104.78368 | 5167 |
OBC | 140.12370 | 12967 |
EWS | 131.40838 | 9147 |
ESM | 55.58610 | 5688 |
OH | 107.63592 | 659 |
HH | 65.89994 | 638 |
VH | 89.87114 | 660 |
Other PwD | 56.41375 | 353 |
Total | – | 54104 |
SSC CHSL Tier-2 Cut Off 2021
Staff Selection Commission has also released SSC CHSL Tier 2 Cut Off marks separately for each post on 13th May 2022 for the Tier 2 Exam held on 09th January 2022. Check cut off marks released for candidates shortlisted for Skill Test (DEO) and Typing Test (LDC/JSA & PA/SA).
SSC CHSL Tier 2 Cut-Off: Posts of LDC/JSA and PA/SA
SSC CHSL Tier 2 Cut Off 2021- LDC/JSA & PA/SA | |
---|---|
Category | Cut off Marks |
UR | 209.54686 |
EWS | 181.92068 |
SC | 178.16070 |
ST | 174.53067 |
ESM | 128.31607 |
OH | 165.94100 |
HH | 121.97676 |
OBC | 199.66606 |
VH | 162.33906 |
PWD Other | 98.82648 |
SSC CHSL Tier 2 Cut-Off: Posts of DEO
SSC CHSL Tier-1 Cut Off 2021- DEO | |
---|---|
Category | Cut off Marks |
UR | 260.53826 |
EWS | 243.35344 |
SC | 225.62596 |
ST | 225.62596 |
ESM | 225.62596 |
OH | — |
HH | — |
OBC | 252.85025 |
VH | — |
PWD Other | — |
SSC CHSL Cut Off-Previous Year
Candidates might use the previous year’s cut off as a guide to gain an idea of the anticipated increase or drop in this year’s cut off. The aspirants can assume any variation in the anticipated cut off based on the SSC trend. As a result, the data from the previous year can be used to determine the anticipated cut off for the year 2021.Candidates should keep in mind that this year Normalization is a significant aspect in determining the Cut Off when projecting the cut offs. We have provided the SSC CHSL Cut Off of previous years to understand how you need to attempt the question paper that will increase your chances of getting selected.
SSC CHSL 2019 Tier-1 Cut-Off
SSC has released the cut-off for SSC CHSL (10+2) 2019-20 Tier-I exam on 15th January 2021. The Tier-1 was conducted from 17th to 19th March 2020 and 12th to 26th October 2020 to recruit 4893 tentative vacancies for the posts of Postal Assistants/Sorting Assistants(PA/SA), Lower Divisional Clerk (LDC) and Court Clerk at different centres all over the country. The Cut-Off for SSC CHSL 2019-20 Tier-I exam is mentioned below.
SSC CHSL Tier 1 Cut-Off 2019: Posts of LDC/JSA and PA/SA
Category-wise details of candidates who have provisionally qualified for appearing in Tier-II (Descriptive Paper) and the cut-offs for each category are as under:
SSC CHSL Tier-1 Cut Off 2019: Posts of LDC/JSA and PA/SA | |
---|---|
Category | Cut Off Marks |
UR | 159.52 |
SC | 136.10 |
ST | 127.32 |
OBC | 156.10 |
EWS | 149.98 |
ESM | 87.32 |
OH | 124.36 |
HH | 81.08 |
VI | 123.78 |
Other PwD | 74.32 |
Note:- No vacancies have been reported for the posts of DEO and DEO Grade ‘A’. Therefore, only one cut-off has been fixed by the Commission i.e. for the post of LDC/JSA/PA/SA.
SSC CHSL 2019 Tier-2 Cut-Off
The Commission conducted the Tier-II(Descriptive paper) of the SSC CGL 2019 exam on 14th February 2021 for recruitment to the posts of Postal Assistant, Sorting Assistant, Junior Secretariat Assistant, DEO, LDC, etc. The cut-off for SSC CHSL 2019 Tier-2 exam has been released on 30th September 2021 along with its result. Let’s have a look at the category-wise cut-off for SSC CHSL 2019 Tier-2 exam.
SSC CHSL cut-off for SSC CHSL 2019 Tier-2 exam | |
---|---|
Category | Cut-Off Marks (Tier-I + Tier-II) |
UR | 222.77406 |
SC | 197.54617 |
ST | 190.10796 |
OBC | 215.03081 |
EWS | 206.77609 |
ESM | 146.48798 |
OH | 184.73248 |
HH | 136.64462 |
VI | 184.33209 |
Other PwD | 131.70117 |
SSC CHSL 2019 Final Cut Off
SSC CHSL 2019 Final Cut Off is released along with final result on 10th May 2022. Check the final cut off marks from below section.
Ministry/Department/ Organisation | LDC/ JSA/ JPA and PA/ SA (SSC CHSL 2019 Final Cut Off for UR Category) |
---|---|
Archaeological Survey of India (Ministry of Culture) | 243.27365 |
Central Bureau of Narcotics | 260.60622 (OBC) |
Central Passport Office (Ministry of External Affairs) | 259.37462 |
Controller General of Defence Accounts | 243.85849 |
Customs, Excise & Service Tax Appellate Tribunal | 268.09309 |
Department of Fisheries (Ministry of Fisheries, Animal Husbandry and Dairying ) | 245.40010 |
Department of Agriculture Cooperation and Farmers Welfare (Ministry of Agriculture and Farmers Welfare) | 243.91331 |
Department of Industrial Policy and Promotion (Ministry of Commerce & Industry) | 247.45649 (EWS) |
Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) | 243.79858 |
Directorate General of Health Services (Ministry of Health and Family Welfare) | 251.41926 |
Election Commission of India | 186.99254 (ESM) |
Enforcement Directorate (Department of Revenue) | 147.33540 (ESM) |
India Meteorological Department (Office of the Director General of Meteorology) | 253.33602 |
Intelligence Bureau | 257.05351 |
Lal Bahadur Shastri National Academy of Administration (Department of Personnel & Training) | 273.41534 |
Ministry of Culture | 254.25563 |
Ministry of Communications (Department of Posts)-(PA-Admn) | 246.50751 |
Ministry of Defence (Office of the JS & CAO) AFHQ | 258.29556 |
Ministry of Environment, Forests & Climate Change | 255.29882 |
Ministry of External Affairs | 271.23389 |
Ministry of Housing and Urban Affairs | 230.17466 (VH) |
Ministry of Information & Broadcasting | 248.74756 |
Ministry of Labour & Employment | 254.93635 |
Ministry of Parliamentary Affairs | 267.90806 |
Vice-President’s Secretariat | 277.88532 |
Ministry of Communications (Department of Posts)-SPN | 237.40862 |
SSC CHSL Cut Off 2018:
SSC CHSL Tier-1 Cut-Off 2018
The Cut-Off for SSC CHSL 2018-19 Tier 1 exam has been released on 12th September 2019 along with its result. A total of 13.17 Lakh candidates appeared in this exam from all over India. The Cut-Off for SSC CHSL 2018-19 Tier-1 exam is mentioned below.
Category | SC | ST | OBC | VH | OH | HH | Ex.S | GEN | EWS |
---|---|---|---|---|---|---|---|---|---|
DEO (Other than C&AG) | – | – | 178.45 | – | – | – | – | 181.47 | – |
DEO in C&AG | 145.52 | 136.74 | 161.72 | 129.42 | 98.86 | 117.13 | 165.93 | 163.75 | |
LDC/JSA/PA/SA | 110.09 | 99.09 | 133.74 | 84.87 | 102.75 | 58.43 | 56.11 | 135.60 | 127.25 |
SSC CHSL Tier 2 Cut Off 2018
SSC CHSL Cut off for 2018 has been released by SSC. The Cut Off table for SSC CHSL 2018 Tier 2 exam is mentioned below.
Category | SC | ST | OBC | VH | OH | HH | Ex.S | GEN | EWS |
---|---|---|---|---|---|---|---|---|---|
DEO (Other than C&AG) | – | – | 243.43 | – | – | – | – | 252.06 | – |
DEO in C&AG | 181.48 | 185.15 | 212.09 | – | 184.41 | 148.04 | 152.55 | 223.60 | 215.89 |
LDC/JSA/PA/SA | 143.93 | 133.80 | 167.07 | 123.54 | 139.36 | 93.50 | 97.82 | 190.33 | 161.31 |
SSC CHSL Cut-Off: Previous Year Comparision
Here, we are sharing last four year cut-off comparison in table form for both Tier-1 & Tier-2 stage. Let’s have a look at the category wise cut off for SSC CHSL Tier I & Tier-II over the years from 2015 to 2018-19 for the post of LDC/PA etc. Bellow shows a comparison between cut-offs accurately:
SSC CHSL Previous Year Cut-Off: Tier 1
Category | SSC CHSL Previous Year Cut Off Comparison | |||
---|---|---|---|---|
Cut-Off Marks SSC CHSL Tier-I 2015 | Cut-Off Marks SSC CHSL Tier-I 2016-17 | Cut-Off Marks SSC CHSL Tier-I 2017-18 | Cut-Off Marks SSC CHSL Tier-I 2018-19 | |
UR | 119 | 127.50 | 143.5 | 135.60 |
SC | 99 | 108.00 | 122.5 | 110.09 |
ST | 89.50 | 99.00 | 112 | 99.09 |
OBC | 110 | 120.00 | 139 | 133.74 |
Ex. S | 45.50 | 64.50 | 83 | 56.11 |
OH | 88 | 97.50 | 111.5 | 102.75 |
HH | 55 | 65.00 | 73.5 | 58.43 |
VH | 83.50 | 96.00 | 95.5 | 84.87 |
SSC CHSL Previous Year Cut-Off: Tier-1 + Tier 2
Category | SSC CHSL Previous Year Cut Off Comparison | ||||
---|---|---|---|---|---|
YEAR | DEO In C&AG | PS/ SA | Court Clerk | LDC | |
UR | 2015 | 202.25 | 185.75 | – | 182 |
2016 | 202.5 | 192.5 | 203.5 | 188 | |
2017-18 | 227.50 | 199.00 | – | 199.00 | |
OBC | 2015 | 197.5 | 181.75 | – | 180.5 |
2016 | 194 | 188 | 201.5 | 185.5 | |
2017-18 | 224.50 | 192.00 | – | 192.00 | |
SC | 2015 | 179.25 | 160.75 | – | 160.5 |
2016 | 182.5 | 170.5 | 186 | 169 | |
2017-18 | 210.50 | 174.50 | – | 174.50 | |
ST | 2015 | 173.5 | 151.25 | – | 149.75 |
2016 | 173.5 | 155 | 177 | 150.5 | |
2017-18 | 206.50 | 167.00 | – | 167.00 |
Process to Check SSC CHSL Cut Off
- Step 1:
- Visit the official website of SSC.
- Step 2:
- Follow the Result section.
- Step 3:
- Candidates will have to look up their respective exam and follow the link provided against it.
- Step 4:
- SSC CHSL cut off State-wise will be presented on the screen. It can also be downloaded and kept for future reference.
SSC CHSL Cut Off Marks Important Deciding Factors
The cut-off marks for CHSL are the basis of qualification for the next round i.e. the candidate must obtain the minimum cut off marks in Tier I exam as decided by the Commission in order to appear for SSC CHSL Tier-II exam.
There are a number of factors that affect SSC CHSL cut off. These following factors are involved while determining the SSC CSHL cut off:
- Number of candidates writing the exam
- Number of vacancy for each post
- Region-wise vacancies issued
- Candidates performance in the exam
- The difficulty level of the exam
- Use of SSC normalization rule
How to Calculate SSC CHSL Tier I Cut Off?
Candidates willing to appear for SSC CHSL Tier I exam have to score the overall cut off to pass CHSL prelim exam.
Anyone can calculate the SSC CHSL cut off Tier I. Candidates can calculate the cut-off marks following the below-mentioned process:
- Sum up the total marks obtained in each section of the exam i.e. English + Quantitative Aptitude + General Reasoning + General Awareness.
- Remember, the sum obtained in step one must be arrived after applying the negative marking of 0.50 marks for each wrong attempt.
- The number now arrived will be the minimum qualifying marks for SSC CHSL examination.
Note:- Candidates appearing for other SSC exams can go through the links for assistance: